Estero Real Estate

Estero Florida Real Estate Free Offers


Learn About Estero Home Financing >>


Today's Rates

7/17/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
6.18% 6.34% 6.22% 6.36%
6.14% 6.34% 6.17% 6.36%
5.67% 5.91% 5.72% 5.96%
5.59% 5.99% 5.64% 6.02%
6.68% 6.56% 6.20% 6.10%
5.39% 5.53% 5.39% 5.69%
5.46% 5.52% 5.41% 5.68%
5.59% 5.66% 5.63% 5.80%
5.62% 5.65% 5.63% 5.80%
5.87% 5.77% 5.87% 5.89%
5.91% 5.78% 5.91% 5.85%
6.18% 6.04% 6.16% 6.12%
Jumbo Mortgages - Find rates in the Estero area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.94% 7.05% 7.21% 7.32%
6.49% 6.69% 6.73% 6.92%
7.38% 5.78% 6.80% 5.82%
6.08% 5.75% 6.19% 5.83%
6.07% 5.82% 6.12% 5.89%
6.10% 5.83% 6.26% 5.95%
6.20% 5.83% 6.31% 5.95%
6.47% 6.10% 6.54% 6.15%
6.48% 6.08% 6.51% 6.11%
7.35% 6.89% 7.24% 6.81%
FHA Mortgage - Find rates in the Estero area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.28% 6.45% 6.42% 6.59%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Estero Florida area. This page was updated 7/17/2008